International Bloodlines (2 of 2)
Five-generation grids for 50 of this season’s 101 international Group 1 winners.
Magnitude (USA) — Bay colt, 2022
DUBAI WORLD CUP-Gr.1
| NOT THIS TIMEB or Br 2014 | Giant's Causeway (USA) | Storm Cat | Storm Bird | Northern Dancer |
| South Ocean | ||||
| Terlingua | Secretariat | |||
| Crimson Saint | ||||
| Mariah's Storm | Rahy | Blushing Groom | ||
| Glorious Song | ||||
| Immense | Roberto | |||
| Imsodear | ||||
| Miss Macy Sue | Trippi | End Sweep (USA) | Forty Niner | |
| Broom Dance | ||||
| Jealous Appeal | Valid Appeal | |||
| Jealous Cat | ||||
| Yada Yada | Great Above | Minnesota Mac | ||
| Ta Wee | ||||
| Stem | Damascus | |||
| Tweak | ||||
| ROCKADELICRn 2014 | Bernardini (USA) | A.P. Indy | Seattle Slew | Bold Reasoning |
| My Charmer | ||||
| Weekend Surprise | Secretariat | |||
| Lassie Dear | ||||
| Cara Rafaela | Quiet American (USA) | Fappiano | ||
| Demure | ||||
| Oil Fable | Spectacular Bid | |||
| Northern Fable | ||||
| Octave | Unbridled's Song (USA) | Unbridled | Fappiano | |
| Gana Facil | ||||
| Trolley Song | Caro | |||
| Lucky Spell | ||||
| Belle Nuit | Dr. Carter | Caro | ||
| Gentle Touch | ||||
| Belle Noel | Tom Rolfe | |||
| Christmas Belle |
Magnum Fifth (ARG) — Bay colt, 2021
GRAN PREMIO 25 DE MAYO-Gr.1
| DANIEL BOONEB 2012 | Wild Event | Wild Again | Icecapade | Nearctic |
| Shenanigans | ||||
| Bushel-N-Peck | Khaled | |||
| Dama | ||||
| North of Eden | Northfields | Northern Dancer | ||
| Little Hut | ||||
| Tree of Knowledge | Sassafras | |||
| Sensibility | ||||
| Bia Don't Cry | Street Cry (IRE) | Machiavellian | Mr. Prospector | |
| Coup de Folie | ||||
| Helen Street | Troy | |||
| Waterway | ||||
| Born Something | Caerleon | Nijinsky | ||
| Foreseer | ||||
| Born Gold | Blushing Groom | |||
| Riviere d'Or | ||||
| MAGNA CARTAB 2014 | Catcher in the Rye (IRE) | Danehill (USA) | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Razyana | His Majesty | |||
| Spring Adieu | ||||
| Truly a Dream | Darshaan | Shirley Heights | ||
| Delsy | ||||
| Truly Special | Caerleon | |||
| Arctique Royale | ||||
| Malibu Queen | Bernstein (USA) | Storm Cat | Storm Bird | |
| Terlingua | ||||
| La Affirmed | Affirmed | |||
| La Mesa | ||||
| Malinche | Lode | Mr. Prospector | ||
| Grand Luxe | ||||
| Go for Win | Egg Toss | |||
| La Taquilla |
My Wish (AUS) — Bay gelding, 2020
CHAMPIONS MILE-Gr.1
| FLYING ARTIEB 2013 | Artie Schiller (USA) | El Prado | Sadler's Wells | Northern Dancer |
| Fairy Bridge | ||||
| Lady Capulet | Sir Ivor | |||
| Cap and Bells | ||||
| Hidden Light | Majestic Light | Majestic Prince | ||
| Irradiate | ||||
| Tallahto | Nantallah | |||
| Legato | ||||
| Flying Ruby | Rubiton | Century | Better Boy (IRE) | |
| Royal Suite | ||||
| Ruby | Seventh Hussar (FR) | |||
| Briar's Toddy | ||||
| Parkhill's Flyer | Brigand (USA) | Noholme | ||
| Lady Sybil | ||||
| Better Fantasy | Better Boy (IRE) | |||
| Pure Fantasy | ||||
| SET THE TONEB or Br 2012 | Reset | Zabeel (NZ) | Sir Tristram (IRE) | Sir Ivor |
| Isolt | ||||
| Lady Giselle (FR) | Nureyev | |||
| Valderna | ||||
| Assertive Lass | Zeditave | The Judge | ||
| Summoned | ||||
| Sommes Sound (USA) | Assert | |||
| Fast Approach | ||||
| Celtic Courage | Giant's Causeway (USA) | Storm Cat | Storm Bird | |
| Terlingua | ||||
| Mariah's Storm | Rahy | |||
| Immense | ||||
| Late Night Fun | Handy Proverb | Twig Moss (FR) | ||
| Our Summer Crest (NZ) | ||||
| Midnight Renegade | Brigand (USA) | |||
| Midnight Slipper |
Napoleon Solo (USA) — Grey colt, 2023
PREAKNESS S.-Gr.1
| LIAM'S MAPRn 2011 | Unbridled's Song (USA) | Unbridled | Fappiano | Mr. Prospector |
| Killaloe | ||||
| Gana Facil | Le Fabuleux | |||
| Charedi | ||||
| Trolley Song | Caro | Fortino | ||
| Chambord | ||||
| Lucky Spell | Lucky Mel | |||
| Incantation | ||||
| Miss Macy Sue | Trippi | End Sweep (USA) | Forty Niner | |
| Broom Dance | ||||
| Jealous Appeal | Valid Appeal | |||
| Jealous Cat | ||||
| Yada Yada | Great Above | Minnesota Mac | ||
| Ta Wee | ||||
| Stem | Damascus | |||
| Tweak | ||||
| ATOMIC BLONDECh 2016 | Scat Daddy (USA) | Johannesburg (USA) | Hennessy (USA) | Storm Cat |
| Island Kitty | ||||
| Myth | Ogygian | |||
| Yarn | ||||
| Love Style | Mr. Prospector | Raise a Native | ||
| Gold Digger | ||||
| Likeable Style | Nijinsky | |||
| Personable Lady | ||||
| Volver | Danehill Dancer (IRE) | Danehill (USA) | Danzig | |
| Razyana | ||||
| Mira Adonde | Sharpen Up | |||
| Lettre d'Amour | ||||
| Chanteleau | A.P. Indy | Seattle Slew | ||
| Weekend Surprise | ||||
| Navratilovna | Nureyev | |||
| Baracala |
Native Approach (GB) — Bay gelding, 2021
AL QUOZ SPRINT-Gr.1
| TOO DARN HOT (GB)B 2016 | Dubawi (IRE) | Dubai Millennium | Seeking the Gold | Mr. Prospector |
| Con Game | ||||
| Colorado Dancer | Shareef Dancer | |||
| Fall Aspen | ||||
| Zomaradah | Deploy | Shirley Heights | ||
| Slightly Dangerous | ||||
| Jawaher | Dancing Brave | |||
| High Tern | ||||
| Dar Re Mi | Singspiel (IRE) | In the Wings | Sadler's Wells | |
| High Hawk | ||||
| Glorious Song | Halo | |||
| Ballade | ||||
| Darara | Top Ville | High Top | ||
| Sega Ville | ||||
| Delsy | Abdos | |||
| Kelty | ||||
| SPERRYB 2012 | Shamardal (USA) | Giant's Causeway (USA) | Storm Cat | Storm Bird |
| Terlingua | ||||
| Mariah's Storm | Rahy | |||
| Immense | ||||
| Helsinki | Machiavellian | Mr. Prospector | ||
| Coup de Folie | ||||
| Helen Street | Troy | |||
| Waterway | ||||
| Badee'a | Marju (IRE) | Last Tycoon (IRE) | Try My Best | |
| Mill Princess | ||||
| Flame of Tara | Artaius | |||
| Welsh Flame | ||||
| Miss Gris | Hail the Pirates | Hail to Reason | ||
| Bravura | ||||
| Beau Gris | Grey Dawn | |||
| Beaufix |
Need You Tonight (ARG) — Bay colt, 2021
GRAN PREMIO REPUBLICA ARGENTINA-Gr.1
| HAT NINJAB 2013 | Hat Trick (JPN) | Sunday Silence | Halo | Hail to Reason |
| Cosmah | ||||
| Wishing Well | Understanding | |||
| Mountain Flower | ||||
| Tricky Code (USA) | Lost Code | Codex | ||
| Loss or Gain | ||||
| Dam Clever | Damascus | |||
| Clever Bird | ||||
| Stormy Nimble | Bernstein (USA) | Storm Cat | Storm Bird | |
| Terlingua | ||||
| La Affirmed | Affirmed | |||
| La Mesa | ||||
| South Nina | Southern Halo | Halo | ||
| Northern Sea | ||||
| Nipona | Babas Fables | |||
| Mauritana | ||||
| EN EXCESOCh 2011 | Easing Along | Storm Cat | Storm Bird | Northern Dancer |
| South Ocean | ||||
| Terlingua | Secretariat | |||
| Crimson Saint | ||||
| Cadillacing | Alydar | Raise a Native | ||
| Sweet Tooth | ||||
| Relaxing | Buckpasser | |||
| Marking Time | ||||
| Mystify Me | Lode | Mr. Prospector | Raise a Native | |
| Gold Digger | ||||
| Grand Luxe | Sir Ivor | |||
| Fanfreluche | ||||
| Fontaine | Silver Buck | Buckpasser | ||
| Silver True | ||||
| La Cle Review | Reviewer | |||
| Le Cle |
Nitrogen (USA) — Bay filly, 2022
OGDEN PHIPPS S.-Gr.1
| MEDAGLIA D'ORO (USA)Blk or Br 1999 | El Prado | Sadler's Wells | Northern Dancer | Nearctic |
| Natalma | ||||
| Fairy Bridge | Bold Reason | |||
| Special | ||||
| Lady Capulet | Sir Ivor | Sir Gaylord | ||
| Attica | ||||
| Cap and Bells | Tom Fool | |||
| Ghazni | ||||
| Cappucino Bay | Bailjumper | Damascus | Sword Dancer | |
| Kerala | ||||
| Court Circuit | Royal Vale | |||
| Cycle | ||||
| Dubbed In | Silent Screen | Prince John | ||
| Prayer Bell | ||||
| Society Singer | Restless Wind | |||
| Social Position | ||||
| TIFFANY CASEB 2013 | Uncle Mo (USA) | Indian Charlie | In Excess | Siberian Express |
| Kantado | ||||
| Soviet Sojourn | Leo Castelli | |||
| Political Parfait | ||||
| Playa Maya | Arch | Kris S | ||
| Aurora | ||||
| Dixie Slippers | Dixieland Band | |||
| Cyane's Slippers | ||||
| Biblical Point | Point Given | Thunder Gulch (USA) | Gulch | |
| Line of Thunder | ||||
| Turko's Turn | Turkoman | |||
| Turbo Launch | ||||
| Bibical Sense | Blushing Groom | Red God | ||
| Runaway Bride | ||||
| Star in the North | Northern Dancer | |||
| Lighted Lamp |
Notable Speech (GB) — Chestnut colt, 2021
LOCKINGE S.-Gr.1
| DUBAWI (IRE)B 2002 | Dubai Millennium | Seeking the Gold | Mr. Prospector | Raise a Native |
| Gold Digger | ||||
| Con Game | Buckpasser | |||
| Broadway | ||||
| Colorado Dancer | Shareef Dancer | Northern Dancer | ||
| Sweet Alliance | ||||
| Fall Aspen | Pretense | |||
| Change Water | ||||
| Zomaradah | Deploy | Shirley Heights | Mill Reef | |
| Hardiemma | ||||
| Slightly Dangerous | Roberto | |||
| Where You Lead | ||||
| Jawaher | Dancing Brave | Lyphard | ||
| Navajo Princess | ||||
| High Tern | High Line | |||
| Sunbittern | ||||
| SWIFT ROSEB 2016 | Invincible Spirit (IRE) | Green Desert | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Foreign Courier | Sir Ivor | |||
| Courtly Dee | ||||
| Rafha | Kris | Sharpen Up | ||
| Doubly Sure | ||||
| Eljazzi (IRE) | Artaius | |||
| Border Bounty | ||||
| Tulips | Pivotal (GB) | Polar Falcon | Nureyev | |
| Marie d'Argonne | ||||
| Fearless Revival | Cozzene | |||
| Stufida | ||||
| Hint of Spring | Seeking the Gold | Mr. Prospector | ||
| Con Game | ||||
| Cherokee Rose | Dancing Brave | |||
| Celtic Assembly |
Nysos (USA) — Bay colt, 2021
METROPOLITAN H.-Gr.1
| NYQUISTB 2013 | Uncle Mo (USA) | Indian Charlie | In Excess | Siberian Express |
| Kantado | ||||
| Soviet Sojourn | Leo Castelli | |||
| Political Parfait | ||||
| Playa Maya | Arch | Kris S | ||
| Aurora | ||||
| Dixie Slippers | Dixieland Band | |||
| Cyane's Slippers | ||||
| Seeking Gabrielle | Forestry | Storm Cat | Storm Bird | |
| Terlingua | ||||
| Shared Interest | Pleasant Colony | |||
| Surgery | ||||
| Seeking Regina | Seeking the Gold | Mr. Prospector | ||
| Con Game | ||||
| Fulbright Scholar | Cox's Ridge | |||
| Matriculation | ||||
| ZETTA ZB 2010 | Bernardini (USA) | A.P. Indy | Seattle Slew | Bold Reasoning |
| My Charmer | ||||
| Weekend Surprise | Secretariat | |||
| Lassie Dear | ||||
| Cara Rafaela | Quiet American (USA) | Fappiano | ||
| Demure | ||||
| Oil Fable | Spectacular Bid | |||
| Northern Fable | ||||
| Seresa's Spirit | Rahy | Blushing Groom | Red God | |
| Runaway Bride | ||||
| Glorious Song | Halo | |||
| Ballade | ||||
| Unbridled Elaine | Unbridled's Song (USA) | Unbridled | ||
| Trolley Song | ||||
| Carols Folly | Taylor's Falls | |||
| No Trespassing |
Odalisca (BRZ) — . filly, 2022
GRANDE PREMIO ZÉLIA GONZAGA PEIXOTO DE CASTRO-Gr.1
| SANGARIUSB 2016 | Kingman | Invincible Spirit (IRE) | Green Desert | Danzig |
| Foreign Courier | ||||
| Rafha | Kris | |||
| Eljazzi (IRE) | ||||
| Zenda | Zamindar | Gone West | ||
| Zaizafon | ||||
| Hope | Dancing Brave | |||
| Bahamian | ||||
| Trojan Queen | Empire Maker | Unbridled | Fappiano | |
| Gana Facil | ||||
| Toussaud | El Gran Senor | |||
| Image of Reality | ||||
| Banks Hill | Danehill (USA) | Danzig | ||
| Razyana | ||||
| Hasili | Kahyasi | |||
| Kerali | ||||
| JENNIFER ANISTONB 2017 | Kodiak Kowboy | Posse (USA) | Silver Deputy | Deputy Minister |
| Silver Valley | ||||
| Raska | Rahy | |||
| Borishka | ||||
| Kokadrie | Coronado's Quest | Forty Niner | ||
| Laughing Look | ||||
| West Turn | Cox's Ridge | |||
| Win Nona | ||||
| Abidjan | Agnes Gold | Sunday Silence | Halo | |
| Wishing Well | ||||
| Elizabeth Rose | Northern Taste | |||
| November Rose | ||||
| Nina Preta | New Colony | French Colonial | ||
| Newfoundland | ||||
| Dressed in Black | Executioner | |||
| Haretha |
Oderich (BRZ) — . colt, 2022
GRANDE PREMIO CRUZEIRO DO SUL-Gr.1
| DROSSELMEYERCh 2007 | Distorted Humor (USA) | Forty Niner | Mr. Prospector | Raise a Native |
| Gold Digger | ||||
| File | Tom Rolfe | |||
| Continue | ||||
| Danzig's Beauty | Danzig | Northern Dancer | ||
| Pas de Nom | ||||
| Sweetest Chant | Mr Leader | |||
| Gay Sonnet | ||||
| Golden Ballet | Moscow Ballet | Nijinsky | Northern Dancer | |
| Flaming Page | ||||
| Millicent | Cornish Prince | |||
| Milan Mill | ||||
| Golden Jewel Box | Slew o' Gold | Seattle Slew | ||
| Alluvial | ||||
| Miss Storm Bird | Storm Bird | |||
| Sun Lover | ||||
| ENERGIA GAROAB 2011 | Agnes Gold | Sunday Silence | Halo | Hail to Reason |
| Cosmah | ||||
| Wishing Well | Understanding | |||
| Mountain Flower | ||||
| Elizabeth Rose | Northern Taste | Northern Dancer | ||
| Lady Victoria | ||||
| November Rose | Caro | |||
| Jedina | ||||
| Lira da Guanabara | Pitú da Guanabara | Ringaro | Caro | |
| Guanajibena | ||||
| Seattle | Southern Halo | |||
| Searching | ||||
| Luz da Guanabara | Fast Gold | Mr. Prospector | ||
| Flack Attack | ||||
| Apetisan | Kuryakin | |||
| A Tempo |
Ombudsman (IRE) — Bay colt, 2021
DUBAI TURF-Gr.1
| NIGHT OF THUNDER (IRE)Ch 2011 | Dubawi (IRE) | Dubai Millennium | Seeking the Gold | Mr. Prospector |
| Con Game | ||||
| Colorado Dancer | Shareef Dancer | |||
| Fall Aspen | ||||
| Zomaradah | Deploy | Shirley Heights | ||
| Slightly Dangerous | ||||
| Jawaher | Dancing Brave | |||
| High Tern | ||||
| Forest Storm | Galileo (IRE) | Sadler's Wells | Northern Dancer | |
| Fairy Bridge | ||||
| Urban Sea | Miswaki | |||
| Allegretta | ||||
| Quiet Storm | Desert Prince (IRE) | Green Desert | ||
| Flying Fairy (GB) | ||||
| Hertford Castle | Reference Point | |||
| Forest Flower | ||||
| SYNDICATEB 2014 | Dansili | Danehill (USA) | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Razyana | His Majesty | |||
| Spring Adieu | ||||
| Hasili | Kahyasi | Ile de Bourbon | ||
| Kadissya | ||||
| Kerali | High Line | |||
| Sookera | ||||
| Indication | Sadler's Wells | Northern Dancer | Nearctic | |
| Natalma | ||||
| Fairy Bridge | Bold Reason | |||
| Special | ||||
| Insinuate | Mr. Prospector | Raise a Native | ||
| Gold Digger | ||||
| All at Sea | Riverman | |||
| Lost Virtue |
Orange Riviera (BRZ) — . filly, 2022
GRANDE PREMIO DIANA-Gr.1
| PUT IT BACKB or Br 1998 | Honour and Glory (USA) | Relaunch | In Reality | Intentionally |
| My Dear Girl | ||||
| Foggy Note | The Axe | |||
| Silver Song | ||||
| Fair to All (USA) | Al Nasr | Lyphard | ||
| Caretta | ||||
| Gonfalon | Francis S. | |||
| Grand Splendor | ||||
| Miss Shoplifter | Exuberant | What a Pleasure | Bold Ruler | |
| Grey Flight | ||||
| Out in the Cold | Beau Purple | |||
| Articana | ||||
| Articulate Robbery | No Robbery | Swaps | ||
| Bimlette | ||||
| Art Talk | Speak John | |||
| Tattooed Miss | ||||
| GO TO RIVIERAB 2015 | Wild Event | Wild Again | Icecapade | Nearctic |
| Shenanigans | ||||
| Bushel-N-Peck | Khaled | |||
| Dama | ||||
| North of Eden | Northfields | Northern Dancer | ||
| Little Hut | ||||
| Tree of Knowledge | Sassafras | |||
| Sensibility | ||||
| French Riviera | Lode | Mr. Prospector | Raise a Native | |
| Gold Digger | ||||
| Grand Luxe | Sir Ivor | |||
| Fanfreluche | ||||
| Fricote | Ogygian | Damascus | ||
| Gonfalon | ||||
| Quip Mask | Waldmeister | |||
| Gas Mask |
Percy's Bar (USA) — Bay filly, 2023
ASHLAND S.-Gr.1
| UPSTARTB or Br 2012 | Flatter | A.P. Indy | Seattle Slew | Bold Reasoning |
| My Charmer | ||||
| Weekend Surprise | Secretariat | |||
| Lassie Dear | ||||
| Praise | Mr. Prospector | Raise a Native | ||
| Gold Digger | ||||
| Wild Applause | Northern Dancer | |||
| Glowing Tribute | ||||
| Party Silks | Touch Gold | Deputy Minister | Vice Regent | |
| Mint Copy | ||||
| Passing Mood | Buckpasser | |||
| Cool Mood | ||||
| Intend to Win | Housebuster (USA) | Mt. Livermore | ||
| Big Dreams | ||||
| Intently | Drone | |||
| Naughty Intentions | ||||
| HONESTLY DEBCh 2016 | Super Saver (USA) | Maria's Mon | Wavering Monarch | Majestic Light |
| Uncommitted | ||||
| Carlotta Maria | Caro | |||
| Water Malone | ||||
| Supercharger | A.P. Indy | Seattle Slew | ||
| Weekend Surprise | ||||
| Get Lucky | Mr. Prospector | |||
| Dance Number | ||||
| Deb's Charm | Silver Charm | Silver Buck | Buckpasser | |
| Silver True | ||||
| Bonnie's Poker | Poker | |||
| What a Surprise | ||||
| Ms. Cuvee Napa | Relaunch | In Reality | ||
| Foggy Note | ||||
| A Penny is a Penny | Temperence Hill | |||
| Raise a Penny |
Portfolio Duration (GB) — Bay filly, 2022
NEW YORK S.-Gr.1
| NIGHT OF THUNDER (IRE)Ch 2011 | Dubawi (IRE) | Dubai Millennium | Seeking the Gold | Mr. Prospector |
| Con Game | ||||
| Colorado Dancer | Shareef Dancer | |||
| Fall Aspen | ||||
| Zomaradah | Deploy | Shirley Heights | ||
| Slightly Dangerous | ||||
| Jawaher | Dancing Brave | |||
| High Tern | ||||
| Forest Storm | Galileo (IRE) | Sadler's Wells | Northern Dancer | |
| Fairy Bridge | ||||
| Urban Sea | Miswaki | |||
| Allegretta | ||||
| Quiet Storm | Desert Prince (IRE) | Green Desert | ||
| Flying Fairy (GB) | ||||
| Hertford Castle | Reference Point | |||
| Forest Flower | ||||
| SHEMYAGr 2011 | Dansili | Danehill (USA) | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Razyana | His Majesty | |||
| Spring Adieu | ||||
| Hasili | Kahyasi | Ile de Bourbon | ||
| Kadissya | ||||
| Kerali | High Line | |||
| Sookera | ||||
| Shemima | Dalakhani (IRE) | Darshaan | Shirley Heights | |
| Delsy | ||||
| Daltawa | Miswaki | |||
| Damana (FR) | ||||
| Shemaka | Nishapour | Zeddaan | ||
| Alama | ||||
| Shashna | Blakeney | |||
| Shamim |
Precise (IRE) — Chestnut filly, 2023
IRISH ONE THOUSAND GUINEAS-Gr.1
| STARSPANGLEDBANNERCh 2006 | Choisir | Danehill Dancer (IRE) | Danehill (USA) | Danzig |
| Razyana | ||||
| Mira Adonde | Sharpen Up | |||
| Lettre d'Amour | ||||
| Great Selection | Lunchtime (GB) | Silly Season | ||
| Great Occasion | ||||
| Pensive Mood | Biscay | |||
| Staid | ||||
| Gold Anthem | Made of Gold (USA) | Green Forest | Shecky Greene | |
| Tell Meno Lies | ||||
| Vindaria | Roi Dagobert | |||
| Heavenly Body | ||||
| National Song | Vain | Wilkes (FR) | ||
| Elated | ||||
| Olympic Aim | Zamazaan (FR) | |||
| Gold Vink | ||||
| WAY TO MY HEARTCh 2013 | Galileo (IRE) | Sadler's Wells | Northern Dancer | Nearctic |
| Natalma | ||||
| Fairy Bridge | Bold Reason | |||
| Special | ||||
| Urban Sea | Miswaki | Mr. Prospector | ||
| Hopespringseternal | ||||
| Allegretta | Lombard | |||
| Anatevka | ||||
| Mystical Lady | Halling (USA) | Diesis | Sharpen Up | |
| Doubly Sure | ||||
| Dance Machine | Green Dancer | |||
| Never a Lady | ||||
| Lady Icarus | Rainbow Quest | Blushing Groom | ||
| I Will Follow | ||||
| Sonic Lady | Nureyev | |||
| Stumped |
Quero Te Mucho (BRZ) — . colt, 2019
GRANDE PREMIO SÃO PAULO-Gr.1
| GOING SOMEWHERECh 2009 | Sulamani | Hernando | Niniski | Nijinsky |
| Virginia Hills | ||||
| Whakilyric | Miswaki | |||
| Lyrism | ||||
| Soul Dream | Alleged | Hoist the Flag | ||
| Princess Pout | ||||
| Normia | Northfields | |||
| Mia Pola | ||||
| Angel Star | Special Nash | Nashwan | Blushing Groom | |
| Height of Fashion | ||||
| Northshiel | Northfields | |||
| Coryana | ||||
| Ultra Star | Latin American | Riverman | ||
| Clever Dancer | ||||
| La Astrologa | Keats | |||
| Quiromantica | ||||
| GATEAUXB 2009 | T.H. Approval | With Approval | Caro | Fortino |
| Chambord | ||||
| Passing Mood | Buckpasser | |||
| Cool Mood | ||||
| Potrichal | Potrillazo | Ahmad | ||
| Azalee | ||||
| Chaldee | Banner Sport | |||
| Gevar | ||||
| Yambol | Quinze Quilates | Only Once | Earldom | |
| Drambuia | ||||
| Hospitaleira | Yakarto | |||
| Amica Mia | ||||
| Passing Dream | Passing Base | In Reality | ||
| Stolen Base | ||||
| Reveska | Regal Measure | |||
| Martineta |
Questioning (SAF) — Bay colt, 2020
GOLD CHALLENGE-Gr.1
| QUERARIB 2006 | Oasis Dream | Green Desert | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Foreign Courier | Sir Ivor | |||
| Courtly Dee | ||||
| Hope | Dancing Brave | Lyphard | ||
| Navajo Princess | ||||
| Bahamian | Mill Reef | |||
| Sorbus | ||||
| Quetena | Acatenango | Surumu | Literat | |
| Surama | ||||
| Aggravate | Aggressor | |||
| Raven Locks | ||||
| Quebrada | Devil's Bag | Halo | ||
| Ballade | ||||
| Queen to Conquer | King's Bishop | |||
| Beat It | ||||
| WHEREDOWEGOB 2010 | Captain Al | Al Mufti | Roberto | Hail to Reason |
| Bramalea | ||||
| Lassie Dear | Buckpasser | |||
| Gay Missile | ||||
| Off to War | Complete Warrior | Dewan | ||
| Splendid Spree | ||||
| Infanta | Jamaico | |||
| Beylic | ||||
| Pin Number | Fort Wood | Sadler's Wells | Northern Dancer | |
| Fairy Bridge | ||||
| Fall Aspen | Pretense | |||
| Change Water | ||||
| Beltel | Bush Telegraph | Jungle Cove | ||
| Maiden Over | ||||
| Mexican Charm | Mexico | |||
| Confident |
R Disaster (USA) — Bay filly, 2021
DERBY CITY DISTAFF S.-Gr.1
| AWESOME SLEWB 2013 | Awesome Again | Deputy Minister | Vice Regent | Northern Dancer |
| Victoria Regina | ||||
| Mint Copy | Bunty's Flight | |||
| Shakney | ||||
| Primal Force | Blushing Groom | Red God | ||
| Runaway Bride | ||||
| Prime Prospect | Mr. Prospector | |||
| Square Generation | ||||
| Slewfoundmoney | Seeking the Gold | Mr. Prospector | Raise a Native | |
| Gold Digger | ||||
| Con Game | Buckpasser | |||
| Broadway | ||||
| Borodislew | Seattle Slew | Bold Reasoning | ||
| My Charmer | ||||
| Breath Taking | Nureyev | |||
| Cap d'Antibes | ||||
| MAKING HAVOCB or Br 2010 | Gottcha Gold | Coronado's Quest | Forty Niner | Mr. Prospector |
| File | ||||
| Laughing Look | Damascus | |||
| Laughter | ||||
| Gottcha Last | Pleasant Tap | Pleasant Colony | ||
| Never Knock | ||||
| Temper the Wind | Elocutionist | |||
| Race the Tide | ||||
| Marion Theatre | Montbrook | Buckaroo | Buckpasser | |
| Stepping High | ||||
| Secret Papers | Jet Diplomacy | |||
| Attache Case | ||||
| Velvet Choaker | On to Glory | Bold Lad | ||
| Shenanigans | ||||
| Regal Ties | Regal and Royal | |||
| Royal Ties |
Rayif (IRE) — Chestnut colt, 2023
POULE D'ESSAI DES POULAINS-Gr.1
| SEA THE MOONB 2011 | Sea the Stars | Cape Cross (IRE) | Green Desert | Danzig |
| Foreign Courier | ||||
| Park Appeal | Ahonoora (GB) | |||
| Balidaress | ||||
| Urban Sea | Miswaki | Mr. Prospector | ||
| Hopespringseternal | ||||
| Allegretta | Lombard | |||
| Anatevka | ||||
| Sanwa | Monsun | Königsstuhl | Dschingis Khan | |
| Königskronung | ||||
| Mosella | Surumu | |||
| Monasia | ||||
| Sacarina | Old Vic | Sadler's Wells | ||
| Cockade | ||||
| Brave Lass | Ridan (USA) | |||
| Bravour | ||||
| RAYISAB 2013 | Holy Roman Emperor (IRE) | Danehill (USA) | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Razyana | His Majesty | |||
| Spring Adieu | ||||
| L'On Vite (USA) | Secretariat | Bold Ruler | ||
| Somethingroyal | ||||
| Fanfreluche | Northern Dancer | |||
| Ciboulette | ||||
| Rayka | Selkirk | Sharpen Up | Atan | |
| Rocchetta | ||||
| Annie Edge | Nebbiolo | |||
| Friendly Court | ||||
| Rayyana | Rainbow Quest | Blushing Groom | ||
| I Will Follow | ||||
| Rayseka | Dancing Brave | |||
| Rilasa |
Reef Runner (USA) — Bay colt, 2021
JAIPUR S.-Gr.1
| THE BIG BEASTB 2011 | Yes It's True | Is it True (USA) | Raja Baba | Bold Ruler |
| Missy Baba | ||||
| Roman Rockette | Proudest Roman | |||
| Kitchen Window | ||||
| Clever Monique | Clever Trick | Icecapade | ||
| Kankakee Miss | ||||
| Monique Rene | Prince of Ascot | |||
| Party Date | ||||
| V.V.S. Flawless | Deputy Minister | Vice Regent | Northern Dancer | |
| Victoria Regina | ||||
| Mint Copy | Bunty's Flight | |||
| Shakney | ||||
| Singing Heart | Palace Music (USA) | The Minstrel | ||
| Come My Prince | ||||
| Amazing Love | Advocator | |||
| Bold But Baffled | ||||
| PARADISE BAYB or Br 2016 | Blame | Arch | Kris S | Roberto |
| Sharp Queen | ||||
| Aurora | Danzig | |||
| Althea | ||||
| Liable | Seeking the Gold | Mr. Prospector | ||
| Con Game | ||||
| Bound | Nijinsky | |||
| Special | ||||
| Wild Forest | Forest Wildcat | Storm Cat | Storm Bird | |
| Terlingua | ||||
| Victoria Beauty | Bold Native | |||
| Abifaith | ||||
| Uforia | Zilzal | Nureyev | ||
| French Charmer | ||||
| Long Legend | Reviewer | |||
| Lianga |
Renegade (USA) — Bay colt, 2023
ARKANSAS DERBY-Gr.1
| INTO MISCHIEFB 2005 | Harlan's Holiday | Harlan | Storm Cat | Storm Bird |
| Terlingua | ||||
| Country Romance | Halo | |||
| Sweet Romance | ||||
| Christmas in Aiken | Affirmed | Exclusive Native | ||
| Won't Tell You | ||||
| Dowager | Honest Pleasure | |||
| Princessnesian | ||||
| Leslie's Lady | Tricky Creek | Clever Trick | Icecapade | |
| Kankakee Miss | ||||
| Battle Creek Girl | His Majesty | |||
| Far Beyond | ||||
| Crystal Lady | Stop the Music | Hail to Reason | ||
| Bebopper | ||||
| One Last Bird | One for All | |||
| Last Bird | ||||
