International Stakes Results and Bloodlines
67 Group 1 races from around the world, and a five-generation grid for every winner.
![]() |
The season’s results
Jul
| Date | Race | Winner | Jockey and trainer |
|---|---|---|---|
| Jul 26 | Champion S.G1Greyville, 1600m, Good | ERIK DUBOISb c 2, Erik the Red – Comtesse Dubois by Count Dubois | |
| Jul 26 | Mercury SprintG1Greyville, 1200m, Good | BUFFALO STORM CODYb c 4, Buffalo Bill Cody – Musical Romance by Trippi | |
| Jul 26 | Champions CupG1Greyville, 1800m, Good | EIGHT ON EIGHTEENb c 4, Lancaster Bomber – Sempre Libre by Captain Al | |
| Jul 26 | Grosser Dallmayr PreisG1München, 2000m, Good | HOTAZHELL (GB)b c 4, Too Darn Hot – Azenzar by Danehill Dancer | |
| Jul 29 | Sussex S.G1Goodwood, 1609m, Good to Firm (Good in places) | BOW ECHO (IRE)b c 3, Night of Thunder – Aristocratic Lady by Invincible Spirit | |
| Jul 28 | Goodwood CupG1Goodwood, 3219m, Good (Good to Firm in places) | SCANDINAVIA (USA)b c 4, Justify – Fabulous by Galileo | |
| Jul 30 | Nassau S.G1Goodwood, 2012m, Good to Firm (Good in places) | DIAMOND NECKLACE (IRE)b f 3, St Mark's Basilica – Prudenzia by Dansili |
Aug
| 1 of 65 · Index ↑ | Aug |
| Date | Race | Winner | Jockey and trainer |
|---|---|---|---|
| Aug 1 | Arlington Million S.G1Colonial Downs, 2012m, Firm | BURNHAM SQUAREb g 4, Liam's Map – Linda by Scat Daddy | |
| Aug 1 | Clement L Hirsch S.G1Del Mar, 1710m, Fast | EUNOMIAb f 4, Tiz the Law – Speedy Vanessa by American Pharoah | |
| Aug 2 | Preis der DianaG1Düsseldorf, 2200m, Good | SOREANGAch f 3, Siyouni – Saltita by Galileo | |
| Aug 1 | Grande Premio Margarida Polak LaraG1Gávea, 1609m, Soft | PASSION OF DETAILf 3, Hofburg – Gucci Star by Wild Event | |
| Aug 1 | Grande Premio João Adhemar De Almeida PradoG1Gávea, 1609m, Soft | PERSANOc 3, Can the Man – Una Cabeza by Leroidesanimaux | |
| Aug 1 | Grande Premio ABCPCC Clássica Matias MachlineG1Gávea, 2012m, Soft | SUMMER DO IGUASSUf 4, Camelot Kitten – Catch a Wave by Wild Event | |
| Aug 2 | Prix RothschildG1Deauville, 1600m, Good to Soft | BLUE BOLT (IRE)b f 4, Blue Point – Mayhem by Whipper | |
| Aug 8 | Test S.G1Saratoga, 1408m, Fast | EXPLORAb f 3, Blame – Collections Choice by Bernardini | |
| Aug 8 | Fourstardave S.G1Saratoga, 1609m, Firm | DETERMINISTICb or br c 5, Liam's Map – Giulio's Jewel by Speightstown | |
| Aug 8 | Saratoga DerbyG1Saratoga, 1911m, Firm | GLACIUS (GB)b c 3, Too Darn Hot – Predawn by Fastnet Rock | |
| Aug 8 | Whitney S.G1Saratoga, 1811m, Fast | SOVEREIGNTYb c 4, Into Mischief – Crowned by Bernardini | |
| Aug 9 | Grosser Preis von BerlinG1Hoppegarten, 2400m, Good | TIFFANY (IRE)b f 6, Farhh – Affinity by Sadler's Wells | |
| Aug 9 | Prix Maurice de GheestG1Deauville, 1300m, Good | SAMANGAN (IRE)b c 3, Blue Point – Samadrisa by Oasis Dream | |
| Aug 9 | Phoenix S.G1Curragh, 1207m, Good to firm, good in places, changed to Good to | SUN GODDESSb f 2, Sioux Nation – Etoile Bleu by Starspangledbanner | |
| Aug 15 | Christophe Clement Turf S.G1Saratoga, 2414m, Yielding | SURVIE (IRE)b f 5, Churchill – Sotteville by Le Havre | |
| Aug 16 | Prix Jacques Le MaroisG1Deauville, 1600m, Good to Soft | RAYIF (IRE)ch c 3, Sea the Moon – Rayisa by Holy Roman Emperor | |
| Aug 19 | International S.G1York, 2062m, Good (Good to Soft in places) | ITEMch c 3, Frankel – Capla Temptress by Lope de Vega | |
| Aug 20 | Yorkshire OaksG1York, 2414m, Good to Soft | KALPANAb f 5, Study of Man – Zero Gravity by Dansili | |
| Aug 22 | Del Mar OaksG1Del Mar, 1811m, Firm | TAM TAMb f 3, Medaglia d'Oro – Princess Julia by Distorted Humor | |
| Aug 22 | Pacific ClassicG1Del Mar, 2012m, Fast | KNIGHTSBRIDGEb or br c 5, Nyquist – Tyburn Brook by Bernardini | |
| Aug 22 | Alabama S.G1Saratoga, 2012m, Fast | MY GUN'S LOADEDch f 3, Gun Runner – Strive by Congrats | |
| Aug 21 | Nunthorpe S.G1York, 1006m, Good to Soft | BACIO (USA)ch c 3, Maclean's Music – Katie's Kiss by Kantharos | |
| Aug 22 | City of York S.G1York, 1408m, Good to Soft (Good in places) | NOTABLE SPEECHch c 5, Dubawi – Swift Rose by Invincible Spirit | |
| Aug 23 | Prix MornyG1Deauville, 1200m, Very Soft | SENORITA BONITA (IRE)ch f 2, Starspangledbanner – Belicious by Ruler of the World | |
| Aug 23 | Prix Jean RomanetG1Deauville, 2000m, Very Soft | AVENTURE (Ire)b f 5, Sea the Stars – Balladeuse by Singspiel | |
| Aug 29 | Ladies Turf Sprint S.G1Kentucky Downs, 1308m, Firm | IN OUR TIMEb or br f 5, Not This Time – Laura's Pleasure by Cactus Ridge | |
| Aug 29 | H Allen Jerkens Memorial S.G1Saratoga, 1408m, Fast | ENGLISHMANb c 3, Maxfield – In it for the Gold by Speightstown | |
| Aug 29 | Personal Ensign S.G1Saratoga, 1811m, Fast | FULLY SUBSCRIBEDch f 4, Tiz the Law – Sweetbaby by Candy Ride | |
| Aug 29 | Forego S.G1Saratoga, 1408m, Fast | HYMNb or br g 4, McKinzie – Salt Bae by Paynter | |
| Aug 29 | Ballerina S.G1Saratoga, 1408m, Fast | WAYS AND MEANSb f 5, Practical Joke – Strong Incentive by Warrior's Reward | |
| Aug 29 | Travers S.G1Saratoga, 2012m, Fast | LEADING CHANGEb c 3, Gun Runner – Starship Warpspeed by Congrats | |
| Aug 28 | Clasico Polla De PotrancasG1Club Hípico, 1710m, Normal | KEROUACf 3, Tiz the Law – Kirikina by Verrazano | |
| Aug 29 | Clasico Mil GuineasG1Hipódromo Chile, 1609m, Normal | ASTROMELIAf 3, Tiz the Law – Alumina by Lookin at Lucky | |
| Aug 30 | Clasico Polla De PotrillosG1Club Hípico, 1710m, Normal | MAKHULUc 3, Tiz the Law – Miscanti by Scat Daddy |
Sep
| Jul | 2 of 65 · Index ↑ | Sep |
| Date | Race | Winner | Jockey and trainer |
|---|---|---|---|
| Sep 5 | Del Mar Debutante S.G1Del Mar, 1408m, Fast | MISS MONICAb or br f 2, Early Voting – Lipstikliesnlovers by American Pharoah | |
| Sep 5 | Spinaway S.G1Saratoga, 1408m, Fast | SUMMER STARLETb f 2, City of Light – Act Now by Street Sense | |
| Sep 6 | Grosser Preis von BadenG1Baden-Baden, 2400m, Good | SADDADD (IRE)b c 4, Pinatubo – Talmada by Cape Cross | |
| Sep 5 | Gran Premio General San MartinG1Palermo, 2414m, Normal | THE GLADIATOR'S HATb c 6, Hat Ninja – Plaska by Easing Along | |
| Sep 5 | Gran Premio Polla de PotrancasG1Palermo, 1609m, Normal | LOOK AT TO MEch f 3, Dabster – I'm With You by Equal Stripes | |
| Sep 5 | Gran Premio Polla de PotrillosG1Palermo, 1609m, Normal | FLETCHERb c 3, Gershwin – Fancy Kitty by Easing Along | |
| Sep 5 | Clasico Dos Mil GuineasG1Hipódromo Chile, 1609m, Normal | MORRISONc 3, Tiz the Law – Marfaga by Powerscourt | |
| Sep 5 | Grande Premio Barão De PiracicabaG1Cidade Jardim, 1609m, Heavy | VIP NA BALADAf 3, Drosselmeyer – Menina Veneno by Quick Road | |
| Sep 5 | Grande Premio IpirangaG1Cidade Jardim, 1609m, Heavy | RABAT AGAINc 3, Courtier – Comedian by Crimson Tide | |
| Sep 5 | Sprint CupG1Haydock, 1207m, Heavy-Soft in places | ALMERAQb c 4, Dark Angel – Manaajim by Muhaarar | |
| Sep 6 | Del Mar FuturityG1Del Mar, 1408m, Fast | HUGHESb c 2, Into Mischief – K P Dreamin by Union Rags | |
| Sep 6 | Hopeful S.G1Saratoga, 1408m, Fast | THE GOOD LIFEb c 2, Life is Good – First Hour by Speightstown | |
| Sep 6 | Prix VermeilleG1ParisLongchamp, 2400m, Good to Soft | FRIENDLY SOUL (GB)b f 5, Kingman – In Clover by Inchinor | |
| Sep 6 | Prix du Moulin de LongchampG1ParisLongchamp, 1600m, Good to Soft | ERDENALIb g 3, Caravaggio – Erdana by Sea the Stars | |
| Sep 12 | Matron S.G1Leopardstown, 1609m, Good | BLUE BOLTb f 4, Blue Point – Mayhem by Whipper | |
| Sep 12 | Golden Fleece S.G1Leopardstown, 1811m, Good | DARKNESS FALLSb c 2, Camelot – You'resobeautiful by No Nay Never | |
| Sep 12 | Irish Champion S.G1Leopardstown, 2012m, Good | HOTAZHELL (GB)b c 4, Too Darn Hot – Azenzar by Danehill Dancer | |
| Sep 12 | The St LegerG1Doncaster, 2917m, Good | HIGHWAYMAN (FR)b c 3, Persian King – Salyana by Harlan's Holiday | |
| Sep 12 | Natalma S.G1Woodbine, 1609m, Firm | VOYAGER (USA)b f 2, Justify – Chart by Lea | |
| Sep 12 | Summer S.G1Woodbine, 1609m, Firm | AL HUDAIBA (GB)gr c 2, Dark Angel – A'shaari by Dubawi | |
| Sep 12 | Woodbine Mile S.G1Woodbine, 1609m, Firm | NOTABLE SPEECH (GB)ch c 5, Dubawi – Swift Rose by Invincible Spirit | |
| Sep 12 | EP Taylor S.G1Woodbine, 2012m, Firm | GIMME A NOTHER (SAF)b f 6, Gimmethegreenlight – Nother Russia by Tiger Ridge | |
| Sep 13 | Flying Five S.G1Curragh, 1006m, Straight: Yielding, good in places. Round: Good, | COMANCHE BRAVEbr c 4, Wootton Bassett – Ishvana by Holy Roman Emperor | |
| Sep 13 | National S.G1Curragh, 1408m, Straight: Yielding, good in places. Round: Good, | FOLSOM BLUESb c 2, Blue Point – Liwa Palace by Oasis Dream | |
| Sep 13 | Moyglare Stud S.G1Curragh, 1408m, Straight: Yielding, good in places. Round: Good, | SUN GODDESSb f 2, Sioux Nation – Etoile Bleu by Starspangledbanner | |
| Sep 13 | Irish St. LegerG1Curragh, 2816m, Straight: Yielding, good in places. Round: Good, | SCANDINAVIA (USA)b c 4, Justify – Fabulous by Galileo |
International bloodlines
| Aug | 3 of 65 · Index ↑ | Al Hudaiba (GB) |
| DARK ANGELGr 2005 | Acclamation | Royal Applause | Waajib (IRE) | Try My Best |
| Coryana | ||||
| Flying Melody | Auction Ring | |||
| Whispering Star | ||||
| Princess Athena | Ahonoora (GB) | Lorenzaccio (IRE) | ||
| Helen Nichols | ||||
| Shopping Wise | Floribunda | |||
| Sea Melody | ||||
| Midnight Angel | Machiavellian | Mr. Prospector | Raise a Native | |
| Gold Digger | ||||
| Coup de Folie | Halo | |||
| Raise the Standard | ||||
| Night at Sea | Night Shift (USA) | Northern Dancer | ||
| Ciboulette | ||||
| Into Harbour | Right Tack (GB) | |||
| Headland | ||||
| A'SHAARICh 2018 | Dubawi (IRE) | Dubai Millennium | Seeking the Gold | Mr. Prospector |
| Con Game | ||||
| Colorado Dancer | Shareef Dancer | |||
| Fall Aspen | ||||
| Zomaradah | Deploy | Shirley Heights | ||
| Slightly Dangerous | ||||
| Jawaher | Dancing Brave | |||
| High Tern | ||||
| Hibaayeb | Singspiel (IRE) | In the Wings | Sadler's Wells | |
| High Hawk | ||||
| Glorious Song | Halo | |||
| Ballade | ||||
| Lady Zonda | Lion Cavern (USA) | Mr. Prospector | ||
| Secrettame | ||||
| Zonda | Fabulous Dancer | |||
| Oh So Hot |
| Sep | 4 of 65 · Index ↑ | Almeraq (GB) |
| DARK ANGELGr 2005 | Acclamation | Royal Applause | Waajib (IRE) | Try My Best |
| Coryana | ||||
| Flying Melody | Auction Ring | |||
| Whispering Star | ||||
| Princess Athena | Ahonoora (GB) | Lorenzaccio (IRE) | ||
| Helen Nichols | ||||
| Shopping Wise | Floribunda | |||
| Sea Melody | ||||
| Midnight Angel | Machiavellian | Mr. Prospector | Raise a Native | |
| Gold Digger | ||||
| Coup de Folie | Halo | |||
| Raise the Standard | ||||
| Night at Sea | Night Shift (USA) | Northern Dancer | ||
| Ciboulette | ||||
| Into Harbour | Right Tack (GB) | |||
| Headland | ||||
| MANAAJIMB 2017 | Muhaarar | Oasis Dream | Green Desert | Danzig |
| Foreign Courier | ||||
| Hope | Dancing Brave | |||
| Bahamian | ||||
| Tahrir | Linamix | Mendez | ||
| Lunadix | ||||
| Miss Sacha | Last Tycoon (IRE) | |||
| Heaven High | ||||
| Queenofthefairies | Pivotal (GB) | Polar Falcon | Nureyev | |
| Marie d'Argonne | ||||
| Fearless Revival | Cozzene | |||
| Stufida | ||||
| Land of Dreams | Cadeaux Genereux | Young Generation | ||
| Smarten Up | ||||
| Sahara Star | Green Desert | |||
| Vaigly Star |
| Al Hudaiba (GB) | 5 of 65 · Index ↑ | Astromelia (CHI) |
| TIZ THE LAWB 2017 | Constitution | Tapit | Pulpit | A.P. Indy |
| Preach | ||||
| Tap Your Heels | Unbridled | |||
| Ruby Slippers | ||||
| Baffled | Distorted Humor (USA) | Forty Niner | ||
| Danzig's Beauty | ||||
| Surf Club | Ocean Crest | |||
| Horns Gray | ||||
| Tizfiz | Tiznow | Cee's Tizzy | Relaunch | |
| Tizly | ||||
| Cee's Song | Seattle Song | |||
| Lonely Dancer | ||||
| Gin Running | Go for Gin | Cormorant | ||
| Never Knock | ||||
| Crafty and Evil | Crafty Prospector | |||
| Evil Elaine | ||||
| ALUMINAB or Br 2013 | Lookin at Lucky (USA) | Smart Strike | Mr. Prospector | Raise a Native |
| Gold Digger | ||||
| Classy 'n Smart | Smarten | |||
| No Class | ||||
| Private Feeling | Belong to Me (USA) | Danzig | ||
| Belonging | ||||
| Regal Feeling | Clever Trick | |||
| Sharp Belle | ||||
| Alucina | Powerscourt | Sadler's Wells | Northern Dancer | |
| Fairy Bridge | ||||
| Rainbow Lake | Rainbow Quest | |||
| Rockfest | ||||
| Allanite | Bold Executive | Bold Ruckus | ||
| Arctic Vixen | ||||
| Alleged Triumph | Alleged | |||
| Triumphal |
| Almeraq (GB) | 6 of 65 · Index ↑ | Aventure (Ire) |
| SEA THE STARSB 2006 | Cape Cross (IRE) | Green Desert | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Foreign Courier | Sir Ivor | |||
| Courtly Dee | ||||
| Park Appeal | Ahonoora (GB) | Lorenzaccio (IRE) | ||
| Helen Nichols | ||||
| Balidaress | Balidar | |||
| Innocence | ||||
| Urban Sea | Miswaki | Mr. Prospector | Raise a Native | |
| Gold Digger | ||||
| Hopespringseternal | Buckpasser | |||
| Rose Bower | ||||
| Allegretta | Lombard | Agio | ||
| Promised Lady | ||||
| Anatevka | Espresso | |||
| Almyra | ||||
| BALLADEUSEB 2005 | Singspiel (IRE) | In the Wings | Sadler's Wells | Northern Dancer |
| Fairy Bridge | ||||
| High Hawk | Shirley Heights | |||
| Sunbittern | ||||
| Glorious Song | Halo | Hail to Reason | ||
| Cosmah | ||||
| Ballade | Herbager | |||
| Miss Swapsco | ||||
| Featherquest | Rainbow Quest | Blushing Groom | Red God | |
| Runaway Bride | ||||
| I Will Follow | Herbager | |||
| Where You Lead | ||||
| Featherhill | Lyphard | Northern Dancer | ||
| Goofed | ||||
| Lady Berry | Violon d'Ingres | |||
| Moss Rose |
| Astromelia (CHI) | 7 of 65 · Index ↑ | Bacio (USA) |
| MACLEAN'S MUSICB 2008 | Distorted Humor (USA) | Forty Niner | Mr. Prospector | Raise a Native |
| Gold Digger | ||||
| File | Tom Rolfe | |||
| Continue | ||||
| Danzig's Beauty | Danzig | Northern Dancer | ||
| Pas de Nom | ||||
| Sweetest Chant | Mr Leader | |||
| Gay Sonnet | ||||
| Forest Music | Unbridled's Song (USA) | Unbridled | Fappiano | |
| Gana Facil | ||||
| Trolley Song | Caro | |||
| Lucky Spell | ||||
| Defer West | Gone West | Mr. Prospector | ||
| Secrettame | ||||
| Defer | Damascus | |||
| I Pass | ||||
| KATIE'S KISSB 2012 | Kantharos | Lion Heart (USA) | Tale of the Cat (USA) | Storm Cat |
| Yarn | ||||
| Satin Sunrise | Mr Leader | |||
| Logic | ||||
| Contessa Halo | Southern Halo | Halo | ||
| Northern Sea | ||||
| Queen of Savoy | Conquistador Cielo | |||
| Jill of All Trades | ||||
| Sydney's Kiss | Boston Harbor | Capote | Seattle Slew | |
| Too Bald | ||||
| Harbor Springs | Vice Regent | |||
| Tinnitus | ||||
| Sixkissesforsara | Saratoga Six | Alydar | ||
| Priceless Fame | ||||
| Erie Dearie | Kris S | |||
| Adroit Move |
| Aventure (Ire) | 8 of 65 · Index ↑ | Blue Bolt (IRE) |
| BLUE POINT (IRE)B 2014 | Shamardal (USA) | Giant's Causeway (USA) | Storm Cat | Storm Bird |
| Terlingua | ||||
| Mariah's Storm | Rahy | |||
| Immense | ||||
| Helsinki | Machiavellian | Mr. Prospector | ||
| Coup de Folie | ||||
| Helen Street | Troy | |||
| Waterway | ||||
| Scarlett Rose | Royal Applause | Waajib (IRE) | Try My Best | |
| Coryana | ||||
| Flying Melody | Auction Ring | |||
| Whispering Star | ||||
| Billie Blue | Ballad Rock | Bold Lad | ||
| True Rocket | ||||
| Blue Nose | Windjammer | |||
| Hill Slipper | ||||
| MAYHEMB 2011 | Whipper | Miesque's Son (USA) | Mr. Prospector | Raise a Native |
| Gold Digger | ||||
| Miesque | Nureyev | |||
| Pasadoble | ||||
| Myth to Reality | Sadler's Wells | Northern Dancer | ||
| Fairy Bridge | ||||
| Millieme | Mill Reef | |||
| Hardiemma | ||||
| Hit the Sky | Cozzene | Caro | Fortino | |
| Chambord | ||||
| Ride the Trails | Prince John | |||
| Wildwook | ||||
| Cerulean Sky | Darshaan | Shirley Heights | ||
| Delsy | ||||
| Solo de Lune | Law Society | |||
| Truly Special |
| Bacio (USA) | 9 of 65 · Index ↑ | Bow Echo (IRE) |
| NIGHT OF THUNDER (IRE)Ch 2011 | Dubawi (IRE) | Dubai Millennium | Seeking the Gold | Mr. Prospector |
| Con Game | ||||
| Colorado Dancer | Shareef Dancer | |||
| Fall Aspen | ||||
| Zomaradah | Deploy | Shirley Heights | ||
| Slightly Dangerous | ||||
| Jawaher | Dancing Brave | |||
| High Tern | ||||
| Forest Storm | Galileo (IRE) | Sadler's Wells | Northern Dancer | |
| Fairy Bridge | ||||
| Urban Sea | Miswaki | |||
| Allegretta | ||||
| Quiet Storm | Desert Prince (IRE) | Green Desert | ||
| Flying Fairy (GB) | ||||
| Hertford Castle | Reference Point | |||
| Forest Flower | ||||
| ARISTOCRATIC LADYB 2016 | Invincible Spirit (IRE) | Green Desert | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Foreign Courier | Sir Ivor | |||
| Courtly Dee | ||||
| Rafha | Kris | Sharpen Up | ||
| Doubly Sure | ||||
| Eljazzi (IRE) | Artaius | |||
| Border Bounty | ||||
| Dubai Queen | Kingmambo | Mr. Prospector | Raise a Native | |
| Gold Digger | ||||
| Miesque | Nureyev | |||
| Pasadoble | ||||
| Zomaradah | Deploy | Shirley Heights | ||
| Slightly Dangerous | ||||
| Jawaher | Dancing Brave | |||
| High Tern |
| Blue Bolt (IRE) | 10 of 65 · Index ↑ | Buffalo Storm Cody (SAF) |
| BUFFALO BILL CODYB 2015 | Redoute's Choice | Danehill (USA) | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Razyana | His Majesty | |||
| Spring Adieu | ||||
| Shantha's Choice | Canny Lad | Bletchingly | ||
| Jesmond Lass | ||||
| Dancing Show (USA) | Nijinsky | |||
| Show Lady | ||||
| Buffalo Berry | Sri Pekan (USA) | Red Ransom (USA) | Roberto | |
| Arabia | ||||
| Lady Godolphin | Son Ange | |||
| Flying Needles | ||||
| Palm Dove | Storm Bird | Northern Dancer | ||
| South Ocean | ||||
| Prayers 'n Promises | Foolish Pleasure | |||
| Luiana | ||||
| MUSICAL ROMANCEB 2012 | Trippi | End Sweep (USA) | Forty Niner | Mr. Prospector |
| File | ||||
| Broom Dance | Dance Spell | |||
| Witching Hour | ||||
| Jealous Appeal | Valid Appeal | In Reality | ||
| Desert Trial | ||||
| Jealous Cat | Cougar | |||
| Only the Loyal | ||||
| Ribbons for Thee | Captain Al | Al Mufti | Roberto | |
| Lassie Dear | ||||
| Off to War | Complete Warrior | |||
| Infanta | ||||
| Main Emblem | National Emblem | National Assembly | ||
| Title Page | ||||
| Mahanna | Bellotto (USA) | |||
| Cameo Countess |
| Bow Echo (IRE) | 11 of 65 · Index ↑ | Burnham Square (USA) |
| LIAM'S MAPRn 2011 | Unbridled's Song (USA) | Unbridled | Fappiano | Mr. Prospector |
| Killaloe | ||||
| Gana Facil | Le Fabuleux | |||
| Charedi | ||||
| Trolley Song | Caro | Fortino | ||
| Chambord | ||||
| Lucky Spell | Lucky Mel | |||
| Incantation | ||||
| Miss Macy Sue | Trippi | End Sweep (USA) | Forty Niner | |
| Broom Dance | ||||
| Jealous Appeal | Valid Appeal | |||
| Jealous Cat | ||||
| Yada Yada | Great Above | Minnesota Mac | ||
| Ta Wee | ||||
| Stem | Damascus | |||
| Tweak | ||||
| LINDAGr 2013 | Scat Daddy (USA) | Johannesburg (USA) | Hennessy (USA) | Storm Cat |
| Island Kitty | ||||
| Myth | Ogygian | |||
| Yarn | ||||
| Love Style | Mr. Prospector | Raise a Native | ||
| Gold Digger | ||||
| Likeable Style | Nijinsky | |||
| Personable Lady | ||||
| Beautiful Noise | Sunny's Halo | Halo | Hail to Reason | |
| Cosmah | ||||
| Mostly Sunny | Sunny | |||
| Doily | ||||
| Listen Well | Secretariat | Bold Ruler | ||
| Somethingroyal | ||||
| Margaret's Number | Native Charger | |||
| Dungiven |
| Buffalo Storm Cody (SAF) | 12 of 65 · Index ↑ | Comanche Brave (IRE) |
| WOOTTON BASSETT (GB)B 2008 | Iffraaj (GB) | Zafonic (USA) | Gone West | Mr. Prospector |
| Secrettame | ||||
| Zaizafon | The Minstrel | |||
| Mofida | ||||
| Pastorale | Nureyev | Northern Dancer | ||
| Special | ||||
| Park Appeal | Ahonoora (GB) | |||
| Balidaress | ||||
| Balladonia | Primo Dominie | Dominion | Derring-Do | |
| Picture Palace | ||||
| Swan Ann | My Swanee | |||
| Anna Barry | ||||
| Susquehanna Days | Chief's Crown (USA) | Danzig | ||
| Six Crowns | ||||
| Gliding By | Tom Rolfe | |||
| Key Bridge | ||||
| ISHVANAB 2009 | Holy Roman Emperor (IRE) | Danehill (USA) | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Razyana | His Majesty | |||
| Spring Adieu | ||||
| L'On Vite (USA) | Secretariat | Bold Ruler | ||
| Somethingroyal | ||||
| Fanfreluche | Northern Dancer | |||
| Ciboulette | ||||
| Song of the Sea | Bering | Arctic Tern | Sea Bird | |
| Bubbling Beauty | ||||
| Beaune | Lyphard | |||
| Barbra | ||||
| Calypso Run | Lycius (USA) | Mr. Prospector | ||
| Lypatia | ||||
| Sea Venture | Diatome | |||
| Knighton House |
| Burnham Square (USA) | 13 of 65 · Index ↑ | Darkness Falls (IRE) |
| CAMELOT (GB)B 2009 | Montjeu (IRE) | Sadler's Wells | Northern Dancer | Nearctic |
| Natalma | ||||
| Fairy Bridge | Bold Reason | |||
| Special | ||||
| Floripedes | Top Ville | High Top | ||
| Sega Ville | ||||
| Toute Cy | Tennyson | |||
| Adele Toumignon | ||||
| Tarfah | Kingmambo | Mr. Prospector | Raise a Native | |
| Gold Digger | ||||
| Miesque | Nureyev | |||
| Pasadoble | ||||
| Fickle | Danehill (USA) | Danzig | ||
| Razyana | ||||
| Fade | Persepolis | |||
| One Over Parr | ||||
| YOU'RESOBEAUTIFULCh 2017 | No Nay Never (USA) | Scat Daddy (USA) | Johannesburg (USA) | Hennessy (USA) |
| Myth | ||||
| Love Style | Mr. Prospector | |||
| Likeable Style | ||||
| Cat's Eye Witness | Elusive Quality (USA) | Gone West | ||
| Touch of Greatness | ||||
| Comical Cat | Exceller | |||
| Six Months Long | ||||
| Hula Angel (USA) | Woodman (USA) | Mr. Prospector | Raise a Native | |
| Gold Digger | ||||
| Playmate | Buckpasser | |||
| Intriguing | ||||
| Jode | Danzig | Northern Dancer | ||
| Pas de Nom | ||||
| Belle de Jour | Speak John | |||
| Battle Dress |
| Comanche Brave (IRE) | 14 of 65 · Index ↑ | Deterministic (USA) |
| LIAM'S MAPRn 2011 | Unbridled's Song (USA) | Unbridled | Fappiano | Mr. Prospector |
| Killaloe | ||||
| Gana Facil | Le Fabuleux | |||
| Charedi | ||||
| Trolley Song | Caro | Fortino | ||
| Chambord | ||||
| Lucky Spell | Lucky Mel | |||
| Incantation | ||||
| Miss Macy Sue | Trippi | End Sweep (USA) | Forty Niner | |
| Broom Dance | ||||
| Jealous Appeal | Valid Appeal | |||
| Jealous Cat | ||||
| Yada Yada | Great Above | Minnesota Mac | ||
| Ta Wee | ||||
| Stem | Damascus | |||
| Tweak | ||||
| GIULIO'S JEWELCh 2010 | Speightstown | Gone West | Mr. Prospector | Raise a Native |
| Gold Digger | ||||
| Secrettame | Secretariat | |||
| Tamerett | ||||
| Silken Cat | Storm Cat | Storm Bird | ||
| Terlingua | ||||
| Silken Doll | Chieftain | |||
| Insilca | ||||
| Acadiana | Tiznow | Cee's Tizzy | Relaunch | |
| Tizly | ||||
| Cee's Song | Seattle Song | |||
| Lonely Dancer | ||||
| Amelia | Dixieland Band | Northern Dancer | ||
| Mississippi Mud | ||||
| Aquilegia | Alydar | |||
| Courtly Dee |
| Darkness Falls (IRE) | 15 of 65 · Index ↑ | Diamond Necklace (IRE) |
| ST MARK'S BASILICA (FR)B 2018 | Siyouni | Pivotal (GB) | Polar Falcon | Nureyev |
| Marie d'Argonne | ||||
| Fearless Revival | Cozzene | |||
| Stufida | ||||
| Sichilla | Danehill (USA) | Danzig | ||
| Razyana | ||||
| Slipstream Queen | Conquistador Cielo | |||
| Country Queen | ||||
| Cabaret | Galileo (IRE) | Sadler's Wells | Northern Dancer | |
| Fairy Bridge | ||||
| Urban Sea | Miswaki | |||
| Allegretta | ||||
| Witch of Fife | Lear Fan | Roberto | ||
| Wac | ||||
| Fife | Lomond | |||
| Fiddle Faddle | ||||
| PRUDENZIAB 2005 | Dansili | Danehill (USA) | Danzig | Northern Dancer |
| Pas de Nom | ||||
| Razyana | His Majesty | |||
| Spring Adieu | ||||
| Hasili | Kahyasi | Ile de Bourbon | ||
| Kadissya | ||||
| Kerali | High Line | |||
| Sookera | ||||
| Platonic | Zafonic (USA) | Gone West | Mr. Prospector | |
| Secrettame | ||||
| Zaizafon | The Minstrel | |||
| Mofida | ||||
| Puce | Darshaan | Shirley Heights | ||
| Delsy | ||||
| Souk | Ahonoora (GB) | |||
| Soumana |
| Deterministic (USA) | 16 of 65 · Index ↑ | Eight on Eighteen (SAF) |
| LANCASTER BOMBERB 2014 | War Front | Danzig | Northern Dancer | Nearctic |
| Natalma | ||||
| Pas de Nom | Admiral's Voyage | |||
| Petitioner | ||||
| Starry Dreamer | Rubiano | Fappiano | ||
| Ruby Slippers | ||||
| Lara's Star | Forli | |||
| True Reality | ||||
| Sun Shower | Indian Ridge | Ahonoora (GB) | Lorenzaccio (IRE) | |
| Helen Nichols | ||||
| Hillbrow | Swing Easy | |||
| Golden City | ||||
